#SuDS in InfoWorks ICM
In InfoWorks ICM 6.5 and later the SWMM 5 LID Controls were added to the Subcatchment Grid of ICM. Here is a copy of the ICM Help File. The LID Controls are entered in the Subcatchment Grid (1), in the SuDS or LID Tab (2), it uses SWMM 5 LID Control Types (3) and has a grid of all of the LID or SuDS data. More here on our Innovyze Blog.
Table 2. All Columns from the Help File from InfoWorks ICM SuDS Table
| Help Text | Database Field | Data Type | Size | Units | Precision | Default | Error Lower Limit | Error Upper Limit | Warning Lower Limit | Warning Upper Limit |
| Control ID | The name that identifies this control object. | control_id | Text | 64 | ||||||
| Control type | The type of SUDS control can be selected from the drop-down list. | control_type | Text | 25 | Bio-retention cell | |||||
| Berm height | Storage height. | surf_berm_height | Double | Pipe size | 3 | 0 | ||||
| Storage depth | Storage depth. | surf_storage_depth | Double | Pipe size | 3 | 0 | ||||
| Vegetation volume fraction | Fraction of the area above the surface that is filled with vegetation. | surf_veg_vol_fraction | Double | 3 | 0 | |||||
| Surface roughness (Manning’s n) | Manning’s n for overland flow. This surface roughness cannot be 0 for permeable pavements, green roofs or vegetative swales. | surf_roughness_n | Double | 3 | 0.1 | |||||
| Surface slope | The gradient of the surface slope. | surf_slope | Double | Gradient | 3 | 0.01 | ||||
| Swale side slope | The gradient of the slope of side walls. | surf_xslope | Double | Gradient | 3 | 0.05 | ||||
| Pavement thickness | The thickness of the pavement layer. | pave_thickness | Double | Pipe size | 3 | 100 | ||||
| Pavement void ratio | The void ratio of the pavement layer. | pave_void_ratio | Double | 3 | 0.15 | |||||
| Impervious surface fraction | Ratio of impervious paver material to total area. | pave_impervious_surf_fraction | Double | 3 | 0 | |||||
| Permeability | Permeability of the concrete or asphalt used in continuous systems or hydraulic conductivity of the fill material (gravel or sand) used in modular systems. | pave_permeability | Double | Integer | 3 | 100 | ||||
| Pavement clogging factor | Number of pavement layer void volumes of runoff treated it takes to completely clog the pavement. | pave_clogging_factor | Double | 3 | 0 | |||||
| Soil class | The class of soil can be selected from a drop-down list. | soil_class | Text | 20 | ||||||
| Soil thickness | Thickness of layer. | soil_thickness | Double | Pipe size | 3 | 500 | ||||
| Soil porosity | Porosity of the soil. This field is automatically populated when the soil Class is selected. | soil_porosity | Double | 3 | 0.5 | |||||
| Field capacity | Soil field capacity. This field is automatically populated when the soil Class is selected. | soil_field_capacity | Double | 3 | 0.2 | |||||
| Wilting point | Soil wilting point. This field is automatically populated when the soil Class is selected. | soil_wilting_point | Double | 3 | 0.1 | |||||
| Conductivity | Soil’s saturated hydraulic conductivity. This field is automatically populated when the soil Class is selected. | soil_conductivity | Double | Integer | 3 | 12.7 | ||||
| Conductivity slope | Slope of the curve of log (conductivity) versus soil moisture content. | soil_conductivity_slope | Double | 3 | 10 | |||||
| Suction head | Soil capillary suction. This field is automatically populated when the soil Class is selected. | soil_suction_head | Double | Pipe size | 3 | 88.9 | ||||
| Barrel height | Height of a rain barrel. | storage_barrel_height | Double | Pipe size | 3 | 0 | ||||
| Storage thickness | Thickness of the storage layer. | storage_thickness | Double | Pipe size | 3 | 150 | ||||
| Storage void ratio | The storage void ratio. | storage_void_ratio | Double | 3 | 0.75 | |||||
| Seepage rate | The filtration rate of the layer when first constructed. | storage_seepage_rate | Double | Integer | 3 | 10 | ||||
| Storage clogging factor | Number of storage layer void volumes of runoff treated it takes to completely clog the layer. | storage_clogging_factor | Double | 3 | 0 | |||||
| Flow coefficient | Coefficient C that determines the rate of flow through the underdrain as a function of height of stored water above the drain bottom. | underdrain_flow_coefficient | Double | 3 | 0 | |||||
| Flow exponent | Exponent n that determines the rate of flow through the underdrain as a function of height of stored water above the drain outlet. | underdrain_flow_exponent | Double | 3 | 0.5 | |||||
| Offset height | Height of underdrain piping or outlet above the bottom of the storage layer or rain barrel. | underdrain_offset_height | Double | Pipe size | 3 | 150 | ||||
| Delay | The number of dry weather hours that must elapse before the drain line in a rain barrel is opened. | underdrain_delay | Double | Hours | 3 | 6 | ||||
| Flow capacity | The flow capacity of the storage layer or rain barrel. | underdrain_flow_capacity | Double | 4 | 6 | |||||
| Mat thickness | The thickness of the drainage mat layer. | drainagemat_thickness | Double | Pipe size | 3 | 75 | ||||
| Mat void fraction | The void fraction of the drainage mat. | drainagemat_void_fraction | Double | 3 | 0.5 | |||||
| Mat roughness (Manning’s n) | Roughness of the drainage mat. |
Table 3. Only the 1st Columns from the Help File InfoWorks ICM SuDS Table
| Field Name | Help Text |
| Control ID | The name that identifies this control object. |
| Control type | The type of SUDS control can be selected from the drop-down list. |
| Berm height | Storage height. |
| Storage depth | Storage depth. |
| Vegetation volume fraction | Fraction of the area above the surface that is filled with vegetation. |
| Surface roughness (Manning’s n) | Manning’s n for overland flow. This surface roughness cannot be 0 for permeable pavements, green roofs or vegetative swales. |
| Surface slope | The gradient of the surface slope. |
| Swale side slope | The gradient of the slope of side walls. |
| Pavement thickness | The thickness of the pavement layer. |
| Pavement void ratio | The void ratio of the pavement layer. |
| Impervious surface fraction | Ratio of impervious paver material to total area. |
| Permeability | Permeability of the concrete or asphalt used in continuous systems or hydraulic conductivity of the fill material (gravel or sand) used in modular systems. |
| Pavement clogging factor | Number of pavement layer void volumes of runoff treated it takes to completely clog the pavement. |
| Soil class | The class of soil can be selected from a drop-down list. |
| Soil thickness | Thickness of layer. |
| Soil porosity | Porosity of the soil. This field is automatically populated when the soil Class is selected. |
| Field capacity | Soil field capacity. This field is automatically populated when the soil Class is selected. |
| Wilting point | Soil wilting point. This field is automatically populated when the soil Class is selected. |
| Conductivity | Soil’s saturated hydraulic conductivity. This field is automatically populated when the soil Class is selected. |
| Conductivity slope | Slope of the curve of log (conductivity) versus soil moisture content. |
| Suction head | Soil capillary suction. This field is automatically populated when the soil Class is selected. |
| Barrel height | Height of a rain barrel. |
| Storage thickness | Thickness of the storage layer. |
| Storage void ratio | The storage void ratio. |
| Seepage rate | The filtration rate of the layer when first constructed. |
| Storage clogging factor | Number of storage layer void volumes of runoff treated it takes to completely clog the layer. |
| Flow coefficient | Coefficient C that determines the rate of flow through the underdrain as a function of height of stored water above the drain bottom. |
| Flow exponent | Exponent n that determines the rate of flow through the underdrain as a function of height of stored water above the drain outlet. |
| Offset height | Height of underdrain piping or outlet above the bottom of the storage layer or rain barrel. |
| Delay | The number of dry weather hours that must elapse before the drain line in a rain barrel is opened. |
| Flow capacity | The flow capacity of the storage layer or rain barrel. |
| Mat thickness | The thickness of the drainage mat layer. |
| Mat void fraction | The void fraction of the drainage mat. |
| Mat roughness (Manning’s n) | Roughness of the drainage mat. |
