#INFOSWMM

Tutorial 8 Optimizing Bio-Retention Cells for InfoSWMM Sustain

Tutorial 8 Optimizing Bio-Retention Cells for InfoSWMM Sustain

This example shows the importance of a treatment train, the percent imperious draining to the LID's on a Subcatchment, the importance of optimizing for the number of units, area and soil thickness. Sustain will optimize the number of Bio Cells on the ten Subcatchments.

1. Turn off Width and Thickness on the LID Candidates Grid

2. Allow the number of Units to increase

3. Do NOT send the drainage of the Rain Barrels to the pervious area - no treatment train

4. Allow most of the Rooftop drainage to flow into the Rain Gardens

Area of Each Unit

The surface area devoted to each replicate LID unit (sq. ft or sq. m).

Number of Replicate Units

The number of equal size units of the LID practice (e.g., the number of rain barrels) deployed within the Subcatchment.

Surface Width Per Unit

The width of the outflow face of each identical LID unit (in ft or m). This parameter applies to green roofs, permeable pavement, infiltration trenches, and vegetative swales that use overland flow to convey surface runoff off of the unit. It can be set to 0 for other LID processes, such as bio-retention cells, rain gardens, and rain barrels that simply spill any excess captured runoff over their berms.

% Initially Saturated

For bio-retention cells, rain gardens, and green roofs this is the degree to which the unit's soil is initially filled with water (0 % saturation corresponds to the wilting point moisture content, 100 % saturation has the moisture content equal to the porosity). The storage zone beneath the soil zone of the cell is assumed to be completely dry. For other types of LIDs it corresponds to the degree to which their storage zone is initially filled with water.

% of Impervious Area Treated

The percent of the impervious portion of the Subcatchment's non-LID area whose runoff is treated by the LID practice. (E.g., if rain barrels are used to capture roof runoff and roofs represent 60% of the impervious area, then the impervious area treated is 60%). If the LID unit treats only direct rainfall, such as with a green roof, then this value should be 0. If the LID takes up the entire Subcatchment then this field is ignored.

Return All Outflow To Pervious Area

Select this option if the surface and underdrain flow from the LID unit should be routed back onto the pervious area of the Subcatchment that contains it. This would be a common choice to make for rain barrels and possibly green roofs.

A Data Copy of the Grid

ID LID Type Subcatch. ID LID Control Replicate Coverage Type Unit Area Coverage Top Width Init. Saturattion % of Imperv. Area Treated Send Flow to Perv. Area Print Report Apply Unit Count Unit Step Min Unit Max Unit Apply Width Width Step Min Width Max Width Apply Soil Thickness Thickness Step Min Thickness Max Thickness Apply LID Area Area Step Min Area Max Area Linear Cost Area Cost Total Volume Cost Soil Media Volume Cost Under Drain Volume Cost Constant Cost Percentage of other Cost Width Exponent Area Exponent Total Volume Exponent Media Volume Exponent Under Drain Volume Exponent Underdrain Outlet

LID1 2: Bio-Retention 1 BIORETENTION 8 0 26.000 0.000 160.000 0.000 13.000 Yes Yes No 1 1 1 Yes 5.000 10.000 500.000 Yes 1.000 1.000 15.000 Yes 1.000 1.000 26.000 1.000 5.000 5.000 10.000 5.000 500.000 20.000 1.200 1.000 1.300 1.100 1.500

LID2 2: Bio-Retention 10 BIORETENTION 9 0 30.000 0.000 485.000 0.000 15.000 Yes Yes No 1 1 1 Yes 5.000 10.000 500.000 Yes 1.000 1.000 15.000 Yes 1.000 1.000 30.000 1.000 5.000 5.000 10.000 5.000 500.000 20.000 1.200 1.000 1.300 1.100 1.500

LID3 2: Bio-Retention 2 BIORETENTION 9 0 30.000 0.000 45.000 0.000 15.000 Yes No No 1 1 1 Yes 5.000 10.000 500.000 Yes 1.000 1.000 15.000 Yes 1.000 1.000 30.000 1.000 5.000 5.000 10.000 5.000 500.000 20.000 1.200 1.000 1.300 1.100 1.500

LID4 2: Bio-Retention 4 BIORETENTION 9 0 11.000 0.000 55.000 0.000 5.500 Yes Yes No 1 1 1 Yes 5.000 10.000 500.000 Yes 1.000 1.000 15.000 Yes 1.000 1.000 11.000 1.000 5.000 5.000 10.000 5.000 500.000 20.000 1.200 1.000 1.300 1.100 1.500

LID5 2: Bio-Retention 5 BIORETENTION 9 0 50.000 0.000 470.000 0.000 25.000 Yes Yes No 1 1 1 Yes 5.000 10.000 500.000 Yes 1.000 1.000 15.000 Yes 1.000 1.000 50.000 1.000 5.000 5.000 10.000 5.000 500.000 20.000 1.200 1.000 1.300 1.100 1.500

LID6 2: Bio-Retention 6 BIORETENTION 7 0 40.000 0.000 395.000 0.000 20.000 Yes Yes No 1 1 1 Yes 5.000 10.000 500.000 Yes 1.000 1.000 15.000 Yes 1.000 1.000 40.000 1.000 5.000 5.000 10.000 5.000 500.000 20.000 1.200 1.000 1.300 1.100 1.500

LID7 2: Bio-Retention 7 BIORETENTION 2 0 49.000 0.000 45.000 0.000 24.500 Yes Yes No 1 1 1 Yes 5.000 10.000 500.000 Yes 1.000 1.000 15.000 Yes 1.000 1.000 49.000 1.000 5.000 5.000 10.000 5.000 500.000 20.000 1.200 1.000 1.300 1.100 1.500

LID8 2: Bio-Retention 8 BIORETENTION 9 0 37.000 0.000 445.000 0.000 18.500 Yes Yes No 1 1 1 Yes 5.000 10.000 500.000 Yes 1.000 1.000 15.000 Yes 1.000 1.000 37.000 1.000 5.000 5.000 10.000 5.000 500.000 20.000 1.200 1.000 1.300 1.100 1.500

LID9 2: Bio-Retention 9 BIORETENTION 5 0 39.000 0.000 260.000 0.000 19.500 Yes Yes No 1 1 1 Yes 5.000 10.000 500.000 Yes 1.000 1.000 15.000 Yes 1.000 1.000 39.000 1.000 5.000 5.000 10.000 5.000 500.000 20.000 1.200 1.000 1.300 1.100 1.500

Our Optimization Goals

Use NSGA-II Optimization to find the Cost Boundary Curve

The Cost Effectiveness Curves for Runoff and Water Quality

The Cost Effectiveness Report for Runoff and Water Quality

There is little removal as the Bio Cell are not sending the overflow to the pervious area and there is little storage in a Bio Cell.

Use Scatter Search to Find the Best Solutions

The Design Report and Performance Curve

The effect of the pervious area treatment train on the Bio Cell.

The Effect of the Treatment Train in InfoSWMM

If you export the optimized LID's to InfoSWMM (LID Usage DB Table) then you can see the effect of sending the flow to the pervious are from the Bio Cell.

Leave a Reply