Real-Time Control (RTC) Rule Editor in InfoSWMM and InfoSWMM SA
InfoSWMM and InfoSWMM SA offers an advanced RTC rule that could be used to effectively simulate the operation of pumps and flow regulating structures such as weirs, orifices, and outlets. Unlike Simple Controls, RTC rules allow for the creation of multiple conditions to be satisfied before a control action is performed. RTC rules make the definition of complex operational logic for pumps and interdependent regulators fully transparent and time efficient. Each regulator or pump operates under the control logic encapsulated into a set of simple logical rules and control functions. The system allows a schematized definition of any form and size of decision tree due to the flexibility of InfoSWMM 's Rule Format, featuring conditional clauses, action clauses and logical and conditional operators including IF, THEN, ELSE, AND, and OR in any combination. InfoSWMM 's RTC Rule Editor immensely simplifies the process of creating this potentially complex and challenging operational rule.
To create and edit an RTC rule;
- Select Operation from InfoSWMM and InfoSWMM SA Browser.
- Expand Hydraulics by clicking on the
sign, click on the Real Time Control (RTC) Rule and create one. This initiates the RTC rule editor shown below.
The RTC rule editor has the following regions, fields, and icons that allow editing and viewing of RTC rule data:
Name | Description |
Priority | Used to specify a priority index (value) for a given control rule. The priority value is used to determine which rule applies when two or more rules require that conflicting actions be taken on a link. A rule without a priority value always has a lower priority than one with a value. For two rules with the same priority value, the rule that appears first is given the higher priority. A rule with higher priority value (e.g. 2) has a precedence over the one with lower priority value (e.g. 1). |
Disable | Used to disable or deactivate a given control rule. If unchecked the rule is considered active or operational. |
Rule Statements | This region contains summary of the control rules specified using the subregions and editors given in the Rule Clause Data. It contains the following fields or buttons:
|
Rule Clause Data | This region contains subregions that enable selecting and editing of desired control rule data.
|
STATEMENT TYPE | ACCEPTABLE OBJECTS | ACCEPTABLE ATTRIBUTES | APPLICABLE RELATION | APPLICABLE VALUE |
PREMISE | NODE | DEPTH | =,<>,<,<=, >,>= | Numerical |
HEAD | =,<>,<,<=, >,>= | Numerical | ||
INFLOW | =,<>,<,<=, >,>= | Numerical | ||
LINK | FLOW | =,<>,<,<=, >,>= | Numerical | |
DEPTH | =,<>,<,<=, >,>= | Numerical | ||
PUMP | STATUS | = | Open, Closed | |
FLOW | =,<>,<,<=, >,>= | Numerical | ||
ORIFICE | SETTING | = | Numerical | |
WEIR | SETTING | = | Numerical | |
SIMULATION | ELAPSED_TIME | =,<>,<,<=, >,>= | Elapsed time (decimal hours or hr:min:sec) | |
DATE/TIME | =,<>,<,<=, >,>= | month/day/year and time of day in decimal hours or hr:min:sec | ||
CLOCK_TIME | =,<>,<,<=, >,>= | hr:min:sec | ||
MONTH | =,<>,<,<=, >,>= | Integer (1-12) | ||
DAY | =,<>,<,<=, >,>= | Integer (1=Sun...7=Sat) | ||
ACTION | PUMP | STATUS | = | Numerical |
SETTING | = | Curve ID | ||
SETTING | = | Time Series ID | ||
SETTING | = | Values for P,I and D | ||
ORIFICE | SETTING | = | Numerical | |
SETTING | = | Curve ID | ||
SETTING | = | Time Series ID | ||
SETTING | = | Values for P,I and D | ||
OUTLET | SETTING | = | Numerical | |
SETTING | = | Curve ID | ||
SETTING | = | Time Series ID | ||
SETTING | = | Values for P,I and D | ||
WEIR | SETTING | = | Numerical | |
SETTING | = | Curve ID | ||
SETTING | = | Time Series ID | ||
SETTING | = | Values for P,I and D |
Privileged and Confidential Communication: This electronic mail communication and any documents included hereto may contain confidential and privileged material for the sole use of the intended recipient(s) named above. If you are not the intended recipient (or authorized to receive for the recipient) of this message, any review, use, distribution or disclosure by you or others is strictly prohibited. Please contact the sender by reply email and delete and/or destroy the accompanying message.
Categories: #INFOSWMM, InfoSWMM, InfoSWMM_SA, Pumps