Junction Dry Weather Flow (DWF)
The Junction Dry Weather Flow (DWF) data table stores information regarding the dry weather load (e.g., sanitary loads) entering the collection system at the junction node. Refer to the section on the inflow editor for more information on these input data. The following table shows the whole first row of the DB Table on separate rows in the image.

Field | Description |
Junction ID | Name assigned to the junction. |
DWF Item | Indicates the constituent (flow or one of the pollutants defined in the project) whose DWF is specified. Note: Refractored the patterns for DWF to match the 4 patterns of EPA SWMM5. You can now ONLY use 4 patterns. There is now only one Weekday, Weekend, Daily and Monthly pattern used. Any extra patterns are ignored but flagged in the output report file. If you do not use a Weekend pattern then the weekday pattern will be used for Saturday and Sunday as well. |
Average DWF Value | Average (or baseline) value of the dry weather inflow of the constituent. |
Pattern ID 1 | Name of the pattern specifying dry weather inflow variation based on hours of a day, or days of a week, or months of a year. Separate hourly DWF patterns could be specified for weekdays and weekends. Therefore, up to four DWF pattern types (i.e., Hourly, Daily, Monthly, and Weekend) could be defined and assigned to a junction node. |
Pattern ID 2 | Name of the pattern specifying dry weather inflow variation based on hours of a day, or days of a week, or months of a year. Separate hourly DWF patterns could be specified for weekdays and weekends. Therefore, up to four DWF pattern types (i.e., Hourly, Daily, Monthly, and Weekend) could be defined and assigned to a junction node. |
Pattern ID 3 | Name of the pattern specifying dry weather inflow variation based on hours of a day, or days of a week, or months of a year. Separate hourly DWF patterns could be specified for weekdays and weekends. Therefore, up to four DWF pattern types (i.e., Hourly, Daily, Monthly, and Weekend) could be defined and assigned to a junction node. |
Pattern ID 4 | Name of the pattern specifying dry weather inflow variation based on hours of a day, or days of a week, or months of a year. Separate hourly DWF patterns could be specified for weekdays and weekends. Therefore, up to four DWF pattern types (i.e., Hourly, Daily, Monthly, and Weekend) could be defined and assigned to a junction node. |
ALLOC_CODE | The ID representing the types of dry weather flows (e.g. Residential, Industrial, etc.) |
Categories: ICM_SWMM, InfoSWMM, InfoSWMM_SA, SWMM5