InfoSewer Commands and Dialogs
This a table of all of the commands or Tools in InfoSewer along with a link to a Youtube Video showing the commands
Category | H2OMAP Sewer | Dialog or Tool View |
You can also look at this Youtube video to see all the dialogs in InfoSewer - click to view. | Complete Survey of the dialogs in H2OMap Sewer | Not a menu item, GUI feature or ICON but a Video
you can view either on Youtube or inside of this help file. |
File | New | ![]()
|
File | Open | Menu Item |
File | Close | Menu Item |
File | Save | Menu Item |
File | Save As | ![]()
|
File | Save Active Layer As | Menu Item |
File | Print Preview | Menu Item |
File | Menu Item | |
File | Import InfoSewer | Menu Item |
File | Copy As BitMap | Menu Item |
File | Copy as MetaFile | Menu Item |
File | Copy as EMF | Menu Item |
File | Save to File | Menu Item |
File | Exit | Menu Item |
Edit Toolbar | Select | ![]()
|
Edit Toolbar | Move Node | Icon |
Edit Toolbar | Edit Link Vertex | Icon |
Edit Toolbar | Redraw Link | Icon |
Edit Toolbar | Add/Inset Manhole | Icon |
Edit Toolbar | Add Wet Well | Icon |
Edit Toolbar | Add Pipe | Icon |
Edit Toolbar | Add Pump | Icon |
Edit Toolbar | Digitize Network | Icon |
Edit Toolbar | Edit Text | Icon |
Edit Toolbar | Edit Selection Attributes | Icon |
Edit Toolbar | Edit Domain Attributes | Icon |
Edit Toolbar | Group Editing on Selection | Icon |
Edit Toolbar | Group Editing on Domain | Icon |
Edit Toolbar | Delete Node | Icon |
Edit Toolbar | Delete Link | Icon |
Edit Toolbar | Delete Selection | Icon |
Edit Toolbar | Delete Domain | Icon |
Domain Toolbar | Domain Manager | ![]() |
Domain Toolbar | Enlarge Domain | Icon |
Domain Toolbar | Reduce Domain | Icon |
Domain Toolbar | Clear Domain | Icon |
Facility Toolbar | Facility Manager | ![]() |
Facility Toolbar | Activate Elements | Icon |
Facility Toolbar | Deactivate Elements | Icon |
Facility Toolbar | Activate All | Icon |
Facility Toolbar | Reset Facility | Icon |
Facility Toolbar | Activate Domain | Icon |
Map View or Zoom Toolbar | Pan | ![]()
|
Map View or Zoom Toolbar | Glass Zoom In | Icon |
Map View or Zoom Toolbar | Glass Zoom Out | Icon |
Map View or Zoom Toolbar | Zoom In | Icon |
Map View or Zoom Toolbar | Zoom Out | Icon |
Map View or Zoom Toolbar | Zoom Previous | Icon |
Map View or Zoom Toolbar | Full Extent | Icon |
Map View or Zoom Toolbar | Zoom to Active Layer | Icon |
Map View or Zoom Toolbar | Zoom to Domain | Icon |
Map View or Zoom Toolbar | Named Views | Icon |
Map View or Zoom Toolbar | Refresh Map | Icon |
Map View or Zoom Toolbar | Measure | Icon |
Standard Toolbar | New Project | ![]()
|
Standard Toolbar | Open Project | Icon |
Standard Toolbar | Save Project | Icon |
Standard Toolbar | Open Scenario | Icon |
Standard Toolbar | Scenario Explorer | Icon |
Standard Toolbar | Active Scenario | Icon |
Standard Toolbar | Dataset Manager | Icon |
Standard Toolbar | DB Editor | Icon |
Standard Toolbar | Run Manager | Icon |
Standard Toolbar | Output Report Manage | Icon |
Standard Toolbar | Profile Plot for Output | Icon |
Standard Toolbar | Profile Plot for Input | Icon |
Standard Toolbar | Query Report Manager | Icon |
Standard Toolbar | Project Preferences | Icon |
Standard Toolbar | Ouput Unit Manager | Icon |
Standard Toolbar | AddOn Manager | Icon |
Standard Toolbar | Hot Link | Icon |
Active Output Toolbar | Type of Output Selector | ![]() |
Active Output Toolbar | Status Light | Icon |
Active Output Toolbar | Time Slider | Icon |
Active Output Toolbar | Time Label | Icon |
Create | Add/Insert Manhole | ![]()
|
Create | Add Wet Well | Icon |
Create | Add Pipe | Icon |
Create | Add Pipe | Icon |
Create | Add Pump | Icon |
Create | Digitize Network | Icon |
Edit | Edit/Select Element | ![]()
|
Edit | Edit/Move Node | Menu Item |
Edit | Edit/Edit Link Vertex | Menu Item |
Edit | Edit/Redraw Link | Menu Item |
Edit | Edit/Edit Text | Menu Item |
Edit | Edit/Edit Selection Attributes | ![]()
|
Edit | Edit/Edit Domain Attributes | ![]()
|
Edit | Edit/Group Editing on Selection | ![]()
|
Edit | Edit/Group Editing on Domain | ![]()
|
Edit | Edit/DB Tables | ![]()
|
Edit | Edit/Delete Node | Menu Item |
Edit | Edit/Delete Link | Menu Item |
Edit | Edit/Delete Selection | Menu Item |
Edit | Edit/Delete Domain | Menu Item |
View | View/Add Layer | ![]()
|
View | View/Add SDE Layer | ![]()
|
View | View/Remove Layer | Menu Item |
View | View/Remove All Backgrounds | Menu Item |
View | View/Layer Properties | ![]()
|
View | View/Layer Transformation | ![]()
|
View | View/ID Labeling | ![]() |
View | View/Snap | Menu Item |
View | View/Grid | Menu Item |
View | View/Pan | Menu Item |
View | View/Zoom In | Menu Item |
View | View/Zoom Out | Menu Item |
View | View/Full Extent | Menu Item |
View | View/Zoom to Active Layer | Menu Item |
View | View/Zoom to Domain | Menu Item |
View | View/Zoom Previous | Menu Item |
View | View/Tool Bars | ![]()
|
View | View/Named Views | ![]()
|
View | View/Refresh Map | Menu Item |
Exchange | Exchange/Import Manager | ![]()
|
Exchange | Exchange/Export Manager | ![]()
|
Exchange | Exchange/ODBC Exchange | ![]()
|
Exchange | Exchange/Generate File | Menu Item |
Exchange | Exchange/Import… | ![]()
|
Exchange | (Nodes) | Dialog Option |
Exchange | (Links) | Dialog Option |
Exchange | (Disable Auto-Length Calculation) | Dialog Option |
Exchange | Exchange/Export… | ![]()
|
Exchange | (Nodes) | Dialog Option |
Exchange | (Links) | Dialog Option |
Exchange | (Disable Auto-Length Calculation) | Dialog Option |
Exchange | Exchange/Convert Polyline | ![]()
|
Exchange | Node Searching Box - Width | Dialog Option |
Exchange | Node Searching Box - Height | Dialog Option |
Exchange | (Automatic Mode) | Dialog Option |
Exchange | (Default Node) | Dialog Option |
Exchange | (Default Link) | Dialog Option |
Exchange | (H2OMAP Link Layer) | Dialog Option |
Exchange | (Background Layer) | Dialog Option |
Scenario | Scenario | ![]()
|
Scenario | Scenario/Scenario Explorer | ![]()
|
Scenario | Scenario/Dataset Manager | ![]()
|
Scenario | Scenario/Edit Active Scenario | ![]()
|
Scenario | Scenario/Manhole Set | Menu Item |
Scenario | Scenario/Wet Well Set | Menu Item |
Scenario | Scenario/Pipe Set | Menu Item |
Scenario | Scenario/Pump Set | Menu Item |
Scenario | Scenario/Pump Control Set | Menu Item |
Scenario | Scenario/Extra Load Set | Menu Item |
Scenario | Scenario/Flow Split Set | Menu Item |
Scenario | Scenario/Pipe Design Set | Menu Item |
Scenario | Scenario/Pipe Infiltration Set | ![]()
|
Scenario | Scenario/Operation Set | ![]()
|
Scenario | Scenario/Compare Data Scenario | ![]()
|
Tools | All Tools | ![]()
|
Tools | Run Manager | ![]()
|
Tools | Batch Simulation | ![]()
|
Tools | Pipe Profile for Output | ![]()
|
Tools | Pipe Profile for Input | ![]()
|
Tools | Query Report | ![]()
|
Tools | Output Report/Graph | ![]()
|
Tools | Output Unit Manager | ![]()
|
Tools | Domain | ![]()
|
Tools | Facility | ![]()
|
Tools | Animation Viewer | ![]()
|
Tools | Pipeline Costing | ![]()
|
Tools | Pipe Invert Calculator | ![]()
|
Tools | Pipe Invert Translator | ![]()
|
Tools | Pipe Direction Calculator | ![]()
|
Tools | Non Circular Cross Section Design | ![]()
|
Tools | Apply New Design Data | ![]()
|
Tools | Calculate Pipe Length | ![]() |
Tools | Elevation Interpolation | ![]()
|
Tools | Elevation Profile | ![]()
|
Tools | Query Summation Report | ![]()
|
Tools | Add On Manager | ![]()
|
Tools | Preferences/Operation | ![]()
|
Tools | Preferences/Project | ![]()
|
Tools | Preferences/Suggest ID | ![]() |
Tools | Preferences/Display Settings | ![]()
|
Tools | Preferences/Map | ![]()
|
Tools | Preferences/Symbols | ![]() |
Tools | Preferences/Labels | ![]()
|
Tools | Preferences/Transform | ![]()
|
Tools | Hot Link (Icon Only) | ![]() |
Utilities | All Utilities | ![]()
|
Utilities | Utilities/Locate | ![]()
|
Utilities | Utilities/Locate Node | ![]()
|
Utilities | Utilities/Locate Link | ![]()
|
Utilities | Utilities/Locate Element | ![]()
|
Utilities | Utilities/Change ID | ![]()
|
Utilities | Utilities/Compute Element Type | Menu Item |
Utilities | Utilities/Pipe Invert Order | ![]()
|
Utilities | Utilities/Pipe Invert Order/Check Invert Order | Menu Item |
Utilities | Utilities/Pipe Invert Order/Fix Node and Invert | Menu Item |
Utilities | Utilities/Pipe Invert Order/Fix Invert Order | Menu Item |
Utilities/Pipe Invert Order/Reverse Node and Invert | Menu Item | |
Utilities | Utilities/Pipe Invert Order/Reverse Node Order | Menu Item |
Utilities/Pipe Invert Order/Reverse Invert Order | Menu Item | |
Utilities | Utilities/Connectivity | ![]() |
Utilities | Utilities/Connectivity/Display Connectivity | Menu Item |
Utilities | Utilities/Connectivity/Show Connected Links | Menu Item |
Utilities | Utilities/Connectivity/Orphan Nodes | Menu Item |
Utilities | Utilities/Connectivity/Orphan Links | Menu Item |
Utilities | Utilities/Connectivity/Fill Link Connectivity | Menu Item |
Utilities | Utilities/Connectivity/Update Links | Menu Item |
Utilities | Utilities/Connectivity/Verify Link Direction | Menu Item |
Utilities | Utilities/Connectivity/Fix Link Direction | Menu Item |
Utilities | Utilities/Connectivity/Loop Finder | ![]()
|
Utilities | Utilities/Network Review Fix | ![]() |
Utilities/Network Review Fix/Locate/Fix Nodes in Close Proximity | ![]()
|
|
Utilities | Utilities/Network Review Fix/Locate Pipe-Split Candidates | ![]()
|
Utilities | Utilities/Network Review Fix/Locate/Fix Crossing Intersecting Pipes | ![]()
|
Utilities | Utilities/Network Review Fix/Locate Connected Nodes | Menu Item |
Utilities | Utilities/Network Review/Trace Network | Menu Item |
Utilities | Utilities/Network Review/Trace Upstream Network | Menu Item |
Utilities | Utilities/Network Review/Trace Downstream Network | Menu Item |
Utilities | Utilities/Network Review Fix/Locate Manhole Closest to Pipe | ![]()
|
Utilities | Utilities/Network Review Fix/Locate Parallel Pipe | ![]()
|
Utilities | (Utilities/Network Review Fix/Join Disconnected Nodes | Menu Item |
Utilities | Utilities/Network Review Fix/Invert Comparison | ![]()
|
Utilities | Utilities/Database | ![]() |
Utilities | Utilities/Database/Clean | Menu Item |
Utilities | Utilities/Database/Pack | Menu Item |
Utilities | Utilities/Database/Clear (Zap) | Menu Item |
Utilities | Utilities/Database/Reindex | Menu Item |
Utilities | Utilities/Database/Reset Error | Menu Item |
Utilities | Utilities/Database/Fix | Menu Item |
Utilities | Utilities/Recall | ![]()
|
Utilities | Utilities/Recall/Link | Menu Item |
Utilities | Utilities/Recall/Show Deleted Nodes | Menu Item |
Utilities | Utilities/Recall/Show Deleted Links | Menu Item |
Utilities | Utilities/Recall/Node | Menu Item |
Utilities | Utilities/Update DB from Map | ![]()
|
Utilities | Utilities/Update DB from Map/All Nodes | Menu Item |
Utilities | Utilities/Update DB from Map/Nodes in Selection | Menu Item |
Utilities | Utilities/Update DB from Map/Nodes in Domain | Menu Item |
Utilities | Utilities/Update DB from Map/All Links | Menu Item |
Utilities | Utilities/Update DB from Map/Links in Selection | Menu Item |
Utilities | Utilities/Update DB from Map/Links in Domain | Menu Item |
Utilities | Utilities/Update Map from DB | ![]()
|
Utilities | Utilities/Update Map from DB/Single Node | Menu Item |
Utilities | Utilities/Update Map from DB/Single Link | Menu Item |
Utilities | Utilities/Update Map from DB/All Wet Wells | Menu Item |
Utilities | Utilities/Update Map from DB/All Pipes | Menu Item |
Utilities | Utilities/Update Map from DB/All Pumps | Menu Item |
Utilities | Utilities/Update Map from DB/All Network | Menu Item |
Utilities | Utilities/Update Map from DB/Force All Network | Menu Item |
Utilities | Clear Message Board | Menu Item |
Applications | CapPlan Sewer XL | Separate Program |
Help | Content | ![]()
|
Help | Index | |
Help | Technical Support | ![]()
|
Help | Innovyze on the Web | ![]() |
Help | About H2OMAP Sewer | ![]()
|
Window | All Windows | ![]()
|
Window | Control Center | ![]()
|
Window | Attribute Browser | ![]()
|
Window | Overview Map | ![]()
|
Window | Message Board | ![]()
|
Window | Status Bar | GUI Feature |
Count or Tools or Commands | 258 |
Categories: #INFOSEWER, InfoSewer